SELECT TRAY SIZE BASED ON THE FOLLOWING CRITERIA
SMALL : 8-12 People MEDIUM : 15-20 People MEDIUM LARGE :25-35 People LARGE : 50-60 People
-
Rice has to ordered for all the Entrees
- Rice has to ordered for all the Entrees
APPETIZERS
Showing 21 – 37 of 37 results Showing all 37 results Showing the single result No results found
Filters Sort results
Reset Apply
Menu Item | Select Quantity | Click to Select Tray Size |
---|---|---|
Mysore Bonda (30pcs min) | Max: Min: 1 Step: 1 | |
Onion Mirchi Bhajji (min 20 pcs) | Max: Min: 1 Step: 1 | |
Onion Pakoda | Max: Min: 1 Step: 1 | |
Palli Masala | Max: Min: 1 Step: 1 | |
Paneer Manchuria | Max: Min: 1 Step: 1 | |
Paneer Pakora | Max: Min: 1 Step: 1 | |
Paneer Tikka | Max: Min: 1 Step: 1 | |
Pongal | Max: Min: 1 Step: 1 | |
Punjabi Pakoda | Max: Min: 1 Step: 1 | |
Punjabi Pakoda | Max: Min: 1 Step: 1 | |
samosa chat | Max: Min: 1 Step: 1 | |
Spinach Pakoda | Max: Min: 1 Step: 1 | |
Upma / Tomato bath with Chutney | Max: Min: 1 Step: 1 | |
Veg Cutlet Min (30 pcs) | Max: Min: 1 Step: 1 | |
Vegetable Manchuria | Max: Min: 1 Step: 1 | |
Vegetable samosa min 25 pcs | Max: Min: 1 Step: 1 | |
Vegetable Spring Rolls (min 25 pcs) | Max: Min: 1 Step: 1 |
VEGETARIAN DISHES
Showing 41 – 41 of 41 results Showing all 41 results Showing the single result No results found
Filters Sort results
Reset Apply
Menu Item | Select Quantity | Click to Select Tray Size |
---|---|---|
Vegetable Khorma ( South Style ) | Max: Min: 1 Step: 1 |
BREADS
Showing 1 – 9 of 9 results Showing all 9 results Showing the single result No results found
Filters Sort results
Reset Apply
Menu Item | Select Quantity | Click to Select Tray Size |
---|---|---|
Assorted Naans (Min20pcs) | Max: Min: 1 Step: 1 | |
Batura (2pcs) (Min50pcs) | Max: Min: 1 Step: 1 | |
Bullet Naan | Max: Min: 1 Step: 1 | |
Butter Naan(Min20pcs) | Max: Min: 1 Step: 1 | |
Chapathi (Min20pcs) | Max: Min: 1 Step: 1 | |
Garlic Naan(Min20pcs) | Max: Min: 1 Step: 1 | |
Naan (Min20pcs) | Max: Min: 1 Step: 1 | |
Onion Kulcha(Min20pcs) | Max: Min: 1 Step: 1 | |
Poori (2pcs)(Min50pcs) | Max: Min: 1 Step: 1 |
DAL
Showing 1 – 7 of 7 results Showing all 7 results Showing the single result No results found
Filters Sort results
Reset Apply
Menu Item | Select Quantity | Click to Select Tray Size |
---|---|---|
Dal Tadka | Max: Min: 1 Step: 1 | |
Dosakaya Pappu | Max: Min: 1 Step: 1 | |
Mango Dal | Max: Min: 1 Step: 1 | |
Mango Pappu | Max: Min: 1 Step: 1 | |
Methi Dal | Max: Min: 1 Step: 1 | |
Spinach Dal | Max: Min: 1 Step: 1 | |
Tomato Dal | Max: Min: 1 Step: 1 |
CURD
Showing 1 – 8 of 8 results Showing all 8 results Showing the single result No results found
Filters Sort results
Reset Apply
Menu Item | Select Quantity | Click to Select Tray Size |
---|---|---|
Aloo Raitha | Max: Min: 1 Step: 1 | |
Boondi Raitha | Max: Min: 1 Step: 1 | |
Curd rice | Max: Min: 1 Step: 1 | |
Mixed Raitha | Max: Min: 1 Step: 1 | |
okra Ritha | Max: Min: 1 Step: 1 | |
Pineapple Raitha | Max: Min: 1 Step: 1 | |
Plain Curd / Yogurt | Max: Min: 1 Step: 1 | |
Raitha | Max: Min: 1 Step: 1 |
RICE
Showing 31 – 42 of 42 results Showing all 42 results Showing the single result No results found
Filters Sort results
Reset Apply
Menu Item | Select Quantity | Click to Select Tray Size |
---|---|---|
Mutton Biryani | Max: Min: 1 Step: 1 | |
Mutton Fry Pulao | Max: Min: 1 Step: 1 | |
Paneer Veg Biryani | Max: Min: 1 Step: 1 | |
Peas Pulao | Max: Min: 1 Step: 1 | |
Plain Rice | Max: Min: 1 Step: 1 | |
Raju Gari Kodi Pulao | Max: Min: 1 Step: 1 | |
Shrimp Biryani | Max: Min: 1 Step: 1 | |
Tamarind Rice | Max: Min: 1 Step: 1 | |
Veg Dum Biryani | Max: Min: 1 Step: 1 | |
Veg Fried Rice | Max: Min: 1 Step: 1 | |
Veg Pulao | Max: Min: 1 Step: 1 | |
Vegetable Pulao | Max: Min: 1 Step: 1 |
NON-VEG APPETIZERS
Showing 1 – 30 of 33 results Showing all 33 results Showing the single result No results found
Filters Sort results
Reset Apply
Menu Item | Select Quantity | Click to Select Tray Size |
---|---|---|
Bandarkodi vepudu | Max: Min: 1 Step: 1 | |
Bandarkodi Vepudu (Bone-in) | Max: Min: 1 Step: 1 | |
Bullet Chicken | Max: Min: 1 Step: 1 | |
Charminar Chicken Fry (with bone) | Max: Min: 1 Step: 1 | |
Chicken 65 | Max: Min: 1 Step: 1 | |
Chicken Malai Kebab | Max: Min: 1 Step: 1 | |
Chicken Manchuria | Max: Min: 1 Step: 1 | |
Chicken Manchuria | Max: Min: 1 Step: 1 | |
Chicken Pakoda | Max: Min: 1 Step: 1 | |
Chicken Pepper Fry south India | Max: Min: 1 Step: 1 | |
Chicken Roast | Max: Min: 1 Step: 1 | |
Chicken Samosa | Max: Min: 1 Step: 1 | |
Chicken Tikka | Max: Min: 1 Step: 1 | |
Chilly Chicken ind style | Max: Min: 1 Step: 1 | |
Fish pakora | Max: Min: 1 Step: 1 | |
Goat pepper Fry | Max: Min: 1 Step: 1 | |
Karampodi Chicken | Max: Min: 1 Step: 1 | |
Karivepaku Chicken Fry | Max: Min: 1 Step: 1 | |
Lamb Chops (Min15 pc) | Max: Min: 1 Step: 1 | |
Lamb Chukka | Max: Min: 1 Step: 1 | |
Lamb Pepper Fry | Max: Min: 1 Step: 1 | |
Lamb Samosa | Max: Min: 1 Step: 1 | |
Lamb Seekh Kebab | Max: Min: 1 Step: 1 | |
Mixed Kebab (Chicken Only) | Max: Min: 1 Step: 1 | |
Monagadu Chicken | Max: Min: 1 Step: 1 | |
Shrimp fry | Max: Min: 1 Step: 1 | |
shrimp tikka masala | Max: Min: 1 Step: 1 | |
Tandoori Chicken 25 pcs min | Max: Min: 1 Step: 1 | |
Tandoori Fish | Max: Min: 1 Step: 1 | |
Tandoori Mix Grill | Max: Min: 1 Step: 1 |
NON-VEG DISHES
Showing 1 – 30 of 38 results Showing all 38 results Showing the single result No results found
Filters Sort results
Reset Apply
Menu Item | Select Quantity | Click to Select Tray Size |
---|---|---|
Andhra Chepala Pulusu | Max: Min: 1 Step: 1 | |
Andhra Chicken Curry ( with bones ) | Max: Min: 1 Step: 1 | |
Apollo Fish | Max: Min: 1 Step: 1 | |
Butter Chicken | Max: Min: 1 Step: 1 | |
Charminar Chicken Fry ( with bones ) | Max: Min: 1 Step: 1 | |
Chicken Curry | Max: Min: 1 Step: 1 | |
Chicken Fry ( with bones ) | Max: Min: 1 Step: 1 | |
Chicken Jalfraize | Max: Min: 1 Step: 1 | |
Chicken Khorma | Max: Min: 1 Step: 1 | |
Chicken Majestic | Max: Min: 1 Step: 1 | |
Chicken Tikka Masala | Max: Min: 1 Step: 1 | |
Chilly Prawns | Max: Min: 1 Step: 1 | |
Fish Curry | Max: Min: 1 Step: 1 | |
Fish Masala | Max: Min: 1 Step: 1 | |
Fish Tikka Masala | Max: Min: 1 Step: 1 | |
Garlic Chicken | Max: Min: 1 Step: 1 | |
Ginger Chicken | Max: Min: 1 Step: 1 | |
Goan Fish | Max: Min: 1 Step: 1 | |
Goat Curry | Max: Min: 1 Step: 1 | |
Goat Masala | Max: Min: 1 Step: 1 | |
Goat Rogan Josh | Max: Min: 1 Step: 1 | |
Keema Curry | Max: Min: 1 Step: 1 | |
Keema Muttor | Max: Min: 1 Step: 1 | |
Lamb Curry | Max: Min: 1 Step: 1 | |
lamb Jalfrezi | Max: Min: 1 Step: 1 | |
Lamb Korma | Max: Min: 1 Step: 1 | |
Lamb Roast | Max: Min: 1 Step: 1 | |
Lamb Rogan josh | Max: Min: 1 Step: 1 | |
Lamb saag | Max: Min: 1 Step: 1 | |
Lamb Tikka Masala | Max: Min: 1 Step: 1 |
DESSERT’S
Showing 1 – 14 of 14 results Showing all 14 results Showing the single result No results found
Filters Sort results
Reset Apply
Menu Item | Select Quantity | Click to Select Tray Size |
---|---|---|
Double Ka Meetha | Max: Min: 1 Step: 1 | |
Gajar Ka Halwa | Max: Min: 1 Step: 1 | |
Gulab Jamun min (25pcs) | Max: Min: 1 Step: 1 | |
Kaddu Ka Halwa | Max: Min: 1 Step: 1 | |
Laddu (min 5lb) | Max: Min: 1 Step: 1 | |
Mysorepak (min 5lb) | Max: Min: 1 Step: 1 | |
Rasagolla (Min 25pcs) | Max: Min: 1 Step: 1 | |
Rasmalai (min 25pcs) | Max: Min: 1 Step: 1 | |
Rava Kesari | Max: Min: 1 Step: 1 | |
Ravva Laddu (Min5Lb) | Max: Min: 1 Step: 1 | |
Rice Kheer | Max: Min: 1 Step: 1 | |
Semiya Payasam | Max: Min: 1 Step: 1 | |
Shahi Tukra | Max: Min: 1 Step: 1 | |
Sweet Pongal | Max: Min: 1 Step: 1 |
“Tasty food, For My Son Wedding by lovely Indian Restaurant.”
It was an real incredible experience for me. The quality of food was only matched by the quality of service I got. I wish I can keep the flavor in my mouth for ever. Thanks for making the evening an unforgettable one.
Sandra Files
Our Service Gallery
We served to more than 10,000+ events




